The workhorse fastener. Configure exactly what you need below - pick a finish, grade and size and add it to your quote. We supply DIN 931 (part-thread) and DIN 933 / DIN 961 (full-thread) hex bolts to ISO 4014 / 4017 in high-tensile, galvanized and stainless.
- ✓ Nationwide delivery
- ✓ MTR / test cert on request
- ✓ Quote within 1 business day
- ✓ Bulk & trade pricing
Hex Bolt
Metric hex bolts M2-M72, every finish and grade, configured to your spec.
DIN 931 / 933 (ISO 4014 / 4017)
Configure & add to quote
Price on requestPick your exact spec — we reply with a price, usually within one business day.
Bright zinc electroplate with passivation (5-8 microns). Indoor / light-corrosion duty; the everyday finish.
Standard stock lengths shown; longer and non-standard lengths made to order.
No minimum order — buy by piece, box or bulk. Volume pricing on request.
Your selection: —
Added items go to your quote list — send everything as one request.
Recommended matching nut
ISO 4032 hex nut in matching class (8 for 8.8, 10 for 10.9, A2/A4 for stainless). Why it matters →
Specification
| Type | Hex Bolt |
|---|---|
| Product standard | DIN 931 / 933 (ISO 4014 / 4017) |
| Strength standard | ISO 898-1 |
| Grades / classes | 8.8, 4.6, 10.9, A2-70, A4-80 |
| Size range | M2 – M72 |
| Head | Hexagon |
| Drive | External (spanner / socket) |
| Threading | Full or part thread |
Finishes explained
| Zinc Plated (BZP) | Bright zinc electroplate with passivation (5-8 microns). Indoor / light-corrosion duty; the everyday finish. (ISO 4042) |
|---|---|
| Hot-Dip Galvanized (HDG) | Thick metallurgically-bonded zinc (45-85 microns) for outdoor, structural and coastal exposure. Nuts tapped oversize. (ISO 10684 / ASTM A153) |
| Plain / Self-Colour | Uncoated, lightly oiled. For dry indoor use, or where you paint / coat after fitting. |
| Stainless (Self-Colour) | A2 (304) for general corrosion resistance, A4 (316) for marine / chemical. Self-colour, non-magnetic. (ISO 3506) |
Grades available depend on the finish — the configurator updates automatically.
Hex Bolt size chart
| Size | Imperial (≈) | Coarse pitch (mm) | Stress area (mm²) |
|---|---|---|---|
| M2 | #2 | 0.4 | 2.1 |
| M2.5 | #3 | 0.45 | 3.4 |
| M3 | #6 | 0.5 | 5 |
| M4 | #8 | 0.7 | 8.8 |
| M5 | #10 | 0.8 | 14.2 |
| M6 | 1/4" | 1 | 20.1 |
| M8 | 5/16" | 1.25 | 36.6 |
| M10 | 3/8" | 1.5 | 58 |
| M12 | 1/2" | 1.75 | 84.3 |
| M14 | 9/16" | 2 | 115 |
| M16 | 5/8" | 2 | 157 |
| M18 | 11/16" | 2.5 | 192 |
| M20 | 3/4" | 2.5 | 245 |
| M22 | 7/8" | 2.5 | 303 |
| M24 | 1" | 3 | 353 |
| M27 | 1-1/16" | 3 | 459 |
| M30 | 1-3/16" | 3.5 | 561 |
| M33 | 1-5/16" | 3.5 | 694 |
| M36 | 1-7/16" | 4 | 817 |
| M39 | 1-9/16" | 4 | 976 |
| M42 | 1-5/8" | 4.5 | 1,120 |
| M45 | 1-3/4" | 4.5 | 1,300 |
| M48 | 1-7/8" | 5 | 1,470 |
| M52 | 2" | 5 | 1,760 |
| M56 | 2-1/4" | 5.5 | 2,030 |
| M60 | 2-3/8" | 5.5 | 2,360 |
| M64 | 2-1/2" | 6 | 2,680 |
| M68 | 2-3/4" | 6 | 3,060 |
| M72 | 2-7/8" | 6 | 3,460 |
Stress areas per ISO 898-1 coarse pitch — the same values behind our tensile-load calculator. Imperial sizes are the nearest equivalent, not exact conversions.
Need a non-standard hex bolt?
Special size, material, grade, finish, head or thread — we custom-build to your drawing or sample.
Common questions
What is the difference between 8.8 and 10.9?
Both are quenched-and-tempered steel; 10.9 has a higher tensile strength (1040 MPa vs 800 MPa) for more heavily loaded joints. The live figure below updates with your size and grade.
Full thread or part thread?
DIN 933 / ISO 4017 is fully threaded (set screw); DIN 931 / ISO 4014 is part-threaded with a plain shank. Tell us which you need in the quote note - both are stocked.
Do you deliver nationwide?
Yes - we ship to every city and industrial estate in Pakistan by road freight and trusted couriers, with same-day dispatch from Lahore on stock items.